Name : | Rahul Chandorikar |
Subcast: | Deshastha |
Email Id : | chandorikarm@gmail.com | Marital Status : | Unmarried |
Height : | 5 Feet 8 Inches |
Weight : | 70 Kg |
Date Of Birth : | 24-February-1987 |
Age : | 37 |
Skin Complexion | Fair |
Current Location : | Mumbai India |
Birth Place : | |
Birth Time : | 11 : 15 AM |
Blood Group : | A+ve |
Food Habbits : | Vegeterian |
Spectacles / Contact Lens: | Yes |
Disability : | No |
Disability (If Any): |
Father Name: | Mohan |
Father Occupation: | Retired |
Mother Name: | Vandana |
Mother Occupation: | Home maker |
Current City: | Mumbai |
Country : | India |
Contact Phone No: | 8097977753 |
Contact Phone No 2: |
No. of married brothers: | 1 |
No. of married sisters: | 0 | No. of unmarried brothers: | 0 |
No. of unmarried sisters: | 0 |
Dependent (If Any): | Nil |
Permanent City: | Mumbai |
Country : | India |
More Information About Family: |
Education : | B.E. |
Details : | MBA |
Occupation : | Service Private Sector |
Annual Income : | 12 Lakhs to 14 Lakhs INR |
Company Name : | FC |
Office City : | |
Office Country: |
Gotra : | Vashishth |
Rashi: | धनू - Sagittarius |
Nakshtra: | पूर्वाषाढा - Purvashadha |
Charan : | 2 |
Manglik : | No |
Gan : | मनुष्य - Manushya |
Nadi : | Madhya |
View Patrika: | View Patrika |
Height : | 5 Feet 0 Inches To 5 Feet 8 Inches |
Marital Status : | Unmarried |
Annual Income : | 3 lakhs to 4 Lakhs INR |
Spectacles : | Do Not Mind |
NRI : | Yes |
Subcast : | Do Not Mind |
Age difference : | Do not mind |
Occupation : | Service Private Sector |
City : | Mumbai |
Food Habbits : | Vegeterian |
Any Other Expectation : | |
Horoscope : | Do Not Mind |
Hobbies, Likes, Dislikes : |
Any Other Information : |