Name : | Adwait Gadgil |
Subcast: | Chitpavan Kokanastha |
Email Id : | g.adwait@gmail.com | Marital Status : | Unmarried |
Height : | 5 Feet 11 Inches |
Weight : | 89 Kg |
Date Of Birth : | 30-August-1988 |
Age : | 36 |
Skin Complexion | Medium Fair |
Current Location : | Pune India |
Birth Place : | Pune |
Birth Time : | 1 : 33 PM |
Blood Group : | O+ve |
Food Habbits : | Non-Vegeterian |
Spectacles / Contact Lens: | Yes |
Disability : | No |
Disability (If Any): |
Father Name: | Vivek Gadgil |
Father Occupation: | Business |
Mother Name: | Varsha Gadgil |
Mother Occupation: | Business |
Current City: | Pune |
Country : | India |
Contact Phone No: | 9370461638 |
Contact Phone No 2: |
No. of married brothers: | 0 |
No. of married sisters: | 0 | No. of unmarried brothers: | 0 |
No. of unmarried sisters: | 0 |
Dependent (If Any): | |
Permanent City: | Pune |
Country : | India |
More Information About Family: | We have family of 4 my Mother, paternal Uncle my grandmother and myself my father dose not stay with us will discuss in detail once we go ahead ..we are middle class family with liberal yet traditional values |
Education : | Musician |
Details : | I am disciple of Ustad Shahid Parvezji |
Occupation : | Professional |
Annual Income : | 9 Lakhs to 10 Lakhs INR |
Company Name : | Musician (Sitar Pla) |
Office City : | |
Office Country: |
Gotra : | Gargya |
Rashi: | मीन - Pisces |
Nakshtra: | रेवती - Revati |
Charan : | 3 |
Manglik : | No |
Gan : | देव - Dev |
Nadi : | अंत्य - Antya |
View Patrika: | View Patrika |
Height : | 5 Feet 3 Inches To 5 Feet 8 Inches |
Marital Status : | Unmarried |
Annual Income : | 8 Lakhs to 9 Lakhs Do not mind |
Spectacles : | Do Not Mind |
NRI : | Yes |
Subcast : | Do Not Mind |
Age difference : | 5 |
Occupation : | Do not mind |
City : | Pune |
Food Habbits : | Do Not Mind |
Any Other Expectation : | Non smoker and non drinker. |
Horoscope : | Yes |
Hobbies, Likes, Dislikes : | Music,Travelling,Movies,Cooking |
Any Other Information : |