Name : | Nikhil Dekhane |
Subcast: | Deshastha |
Email Id : | pankajdekhane@yahoo.co.in | Marital Status : | Unmarried |
Height : | 5 Feet 7 Inches |
Weight : | 70 Kg |
Date Of Birth : | 28-April-1990 |
Age : | 34 |
Skin Complexion | Medium Fair |
Current Location : | Panvel India |
Birth Place : | Panvel |
Birth Time : | 3 : 10 PM |
Blood Group : | B+ve |
Food Habbits : | Vegeterian |
Spectacles / Contact Lens: | No |
Disability : | No |
Disability (If Any): |
Father Name: | Dilip Dinkar Dekhane |
Father Occupation: | |
Mother Name: | Archana Dilip Dekhane |
Mother Occupation: | |
Current City: | New Panvel |
Country : | India |
Contact Phone No: | 9930921875 |
Contact Phone No 2: |
No. of married brothers: | 2 |
No. of married sisters: | No. of unmarried brothers: |
No. of unmarried sisters: | |
Dependent (If Any): | |
Permanent City: | New Panvel |
Country : | India |
More Information About Family: |
Education : | MSc Information Technolog |
Details : | |
Occupation : | Service Private Sector |
Annual Income : | 18 Lakhs to 20 Lakhs INR |
Company Name : | Software Engineer |
Office City : | |
Office Country: |
Gotra : | Krishnatra |
Rashi: | वृषभ - Taurus |
Nakshtra: | मृग - Mruga |
Charan : | 2 |
Manglik : | Light |
Gan : | देव - Dev |
Nadi : | Madhya |
View Patrika: | View Patrika |
Height : | 5 Feet 2 Inches To 5 Feet 6 Inches |
Marital Status : | Unmarried |
Annual Income : | Do not mind INR |
Spectacles : | Do Not Mind |
NRI : | Do Not Mind |
Subcast : | Do Not Mind |
Age difference : | Do not mind |
Occupation : | |
City : | |
Food Habbits : | |
Any Other Expectation : | |
Horoscope : | Do Not Mind |
Hobbies, Likes, Dislikes : |
Any Other Information : |