Name : | Parag Ganu |
Subcast: | Chitpavan Kokanastha |
Email Id : | paragsganu@gmail.com | Marital Status : | Unmarried |
Height : | 6 Feet 0 Inches |
Weight : | 83 Kg |
Date Of Birth : | 10-July-1994 |
Age : | 30 |
Skin Complexion | Fair |
Current Location : | Shirpur dist-dhule India |
Birth Place : | Dhule |
Birth Time : | 3 : 25 PM |
Blood Group : | B+ve |
Food Habbits : | Vegeterian |
Spectacles / Contact Lens: | No |
Disability : | No |
Disability (If Any): |
Father Name: | Sudhakar prabhakar ganu |
Father Occupation: | Business |
Mother Name: | Vibha sudhakar ganu |
Mother Occupation: | Home maker |
Current City: | Shirpur dist-dhule |
Country : | India |
Contact Phone No: | 9158270789,62648 |
Contact Phone No 2: |
No. of married brothers: | 0 |
No. of married sisters: | 1 | No. of unmarried brothers: |
No. of unmarried sisters: | 0 |
Dependent (If Any): | No |
Permanent City: | Padmavati nagar,shirpur |
Country : | India |
More Information About Family: | Total 3 member in my family. Mother,father and me. |
Education : | Bsc agriculture,abm(Post |
Details : | No |
Occupation : | Business |
Annual Income : | 14 Lakhs to 16 Lakhs INR |
Company Name : | Agri search india |
Office City : | |
Office Country: |
Gotra : | Kashyap |
Rashi: | कर्क - Cancer |
Nakshtra: | |
Charan : | 3 |
Manglik : | Light |
Gan : | देव - Dev |
Nadi : | Madhya |
View Patrika: | View Patrika |
Height : | 5 Feet 2 Inches To 7 Inches |
Marital Status : | Unmarried |
Annual Income : | Do not mind Do not mind |
Spectacles : | Do Not Mind |
NRI : | Yes |
Subcast : | Do Not Mind |
Age difference : | 7 |
Occupation : | Do not mind |
City : | Any |
Food Habbits : | Do Not Mind |
Any Other Expectation : | Graduate or post graduate |
Horoscope : | Yes |
Hobbies, Likes, Dislikes : | Traveling,playing cricket. I am foodie |
Any Other Information : | I am simple,optimistic person |