Name : | PRANAV KARMALKAR |
Subcast: | Karhade |
Email Id : | vrushmk@hotmail.com | Marital Status : | Unmarried |
Height : | 5 Feet 5 Inches |
Weight : | 80 Kg |
Date Of Birth : | 20-February-1996 |
Age : | 29 |
Skin Complexion | Fair |
Current Location : | CALIFORNIA MILPITAS Other |
Birth Place : | |
Birth Time : | 7 : 09 AM |
Blood Group : | |
Food Habbits : | |
Spectacles / Contact Lens: | No |
Disability : | No |
Disability (If Any): |
Father Name: | MUKUND KARMALKAR |
Father Occupation: | Service Goverment Employee |
Mother Name: | VRUSHALI KARMALKAR |
Mother Occupation: | Self Employed |
Current City: | SECUNDERABAD |
Country : | India |
Contact Phone No: | 9885472584 |
Contact Phone No 2: |
No. of married brothers: | 0 |
No. of married sisters: | 0 | No. of unmarried brothers: | 0 |
No. of unmarried sisters: | 0 |
Dependent (If Any): | NO |
Permanent City: | SECUNDERABAD |
Country : | India |
More Information About Family: | FATHER IS DR. BY PROFESSION AND INVOLVED IN SOCIAL ACTIVITIES. MOTHER IS MA., MLISC AND INVOLVED IN SOCIAL ACTIVITIES. |
Education : | MS in software engineerin |
Details : | |
Occupation : | Professional |
Annual Income : | 1 Lakh to 2 Lakhs USD |
Company Name : | Cohesity |
Office City : | |
Office Country: |
Gotra : | Bharadwaj |
Rashi: | कुंभ - Aquarius |
Nakshtra: | पूर्वाभाद्रपदा - Purvabhadrapada |
Charan : | 1 |
Manglik : | No |
Gan : | |
Nadi : | आद्य - Aadya |
View Patrika: | View Patrika |
Height : | 5 Feet 0 Inches To 5 Feet 2 Inches |
Marital Status : | Unmarried |
Annual Income : | 0 USD |
Spectacles : | Do Not Mind |
NRI : | Yes |
Subcast : | Do Not Mind |
Age difference : | Do not mind |
Occupation : | Professional |
City : | |
Food Habbits : | Eggetarian |
Any Other Expectation : | Working Woman with respectable status, Family minded, good cook, good looking, open minded |
Horoscope : | Yes |
Hobbies, Likes, Dislikes : | Cooking, Hiking, Travelling, Sightseeing, Writing, Poetry ( sometimes ), likes Adventures, Documentary, indoor games Dislikes Monotony in life and workplace |
Any Other Information : | NIL |