Name : | Krupali Karandikar |
Subcast: | Chitpavan Kokanastha |
Email Id : | seviteflon@gmail.com | Marital Status : | Unmarried |
Height : | 5 Feet 1 Inches |
Weight : | 57 Kg |
Date Of Birth : | 24-September-1997 |
Age : | 27 |
Skin Complexion | Fair |
Current Location : | Vadodara India |
Birth Place : | Vadodara |
Birth Time : | 9 : 19 AM |
Blood Group : | B+ve |
Food Habbits : | Vegeterian |
Spectacles / Contact Lens: | Yes |
Disability : | No |
Disability (If Any): |
Father Name: | Vishwajit Mahadev Karandikar |
Father Occupation: | |
Mother Name: | Anjali vishwajit karandikar |
Mother Occupation: | Home maker |
Current City: | Vadodara |
Country : | India |
Contact Phone No: | +919173067406 |
Contact Phone No 2: |
No. of married brothers: | 0 |
No. of married sisters: | 0 | No. of unmarried brothers: | 1 |
No. of unmarried sisters: | 0 |
Dependent (If Any): | |
Permanent City: | Vadodara |
Country : | India |
More Information About Family: |
Education : | BE Electrical |
Details : | |
Occupation : | Service Private Sector |
Annual Income : | 4 Lakhs to 5 Lakhs INR |
Company Name : | Advanced systek Ltd |
Office City : | |
Office Country: |
Gotra : | Kapi |
Rashi: | मिथुन - Gemini |
Nakshtra: | आर्द्रा - Aardra |
Charan : | 3 |
Manglik : | No |
Gan : | मनुष्य - Manushya |
Nadi : | आद्य - Aadya |
View Patrika: | View Patrika |
Height : | 5 Feet 8 Inches To 5 Feet 10 Inches |
Marital Status : | Unmarried |
Annual Income : | INR |
Spectacles : | Yes |
NRI : | Yes |
Subcast : | Do Not Mind |
Age difference : | 4 |
Occupation : | Professional |
City : | |
Food Habbits : | Vegeterian |
Any Other Expectation : | |
Horoscope : | Yes |
Hobbies, Likes, Dislikes : |
Any Other Information : |