Name : | Bhairavi Dandekar |
Subcast: | Chitpavan Kokanastha |
Email Id : | gouridandekar73@gmail.com | Marital Status : | Unmarried |
Height : | 5 Feet 4 Inches |
Weight : | 60 Kg |
Date Of Birth : | 28-April-1997 |
Age : | 27 |
Skin Complexion | Fair |
Current Location : | badlapur India |
Birth Place : | badlapur |
Birth Time : | 3 : 03 AM |
Blood Group : | O+ve |
Food Habbits : | Vegeterian |
Spectacles / Contact Lens: | No |
Disability : | No |
Disability (If Any): |
Father Name: | gajanan vasant dandekar |
Father Occupation: | |
Mother Name: | gouri gajanan dandekar |
Mother Occupation: | |
Current City: | dist. thane |
Country : | India |
Contact Phone No: | 9920994699 |
Contact Phone No 2: |
No. of married brothers: | 0 |
No. of married sisters: | 0 | No. of unmarried brothers: | 0 |
No. of unmarried sisters: | 0 |
Dependent (If Any): | no |
Permanent City: | dist. thane |
Country : | India |
More Information About Family: | mother and father - working |
Education : | bcom |
Details : | IATA ( TOURISM DIPLOMA), YOGA TEACHER |
Occupation : | Business |
Annual Income : | 3 lakhs to 4 Lakhs INR |
Company Name : | YOGA CLASSES |
Office City : | |
Office Country: |
Gotra : | VASHISHTYA |
Rashi: | धनू - Sagittarius |
Nakshtra: | पूर्वाषाढा - Purvashadha |
Charan : | 1 |
Manglik : | Yes |
Gan : | मनुष्य - Manushya |
Nadi : | Madhya |
View Patrika: | View Patrika |
Height : | To |
Marital Status : | Unmarried |
Annual Income : | |
Spectacles : | Do Not Mind |
NRI : | No |
Subcast : | Do Not Mind |
Age difference : | 3 |
Occupation : | |
City : | |
Food Habbits : | Vegeterian |
Any Other Expectation : | |
Horoscope : | Yes |
Hobbies, Likes, Dislikes : |
Any Other Information : |