Name : | Preyas Joshi |
Subcast: | Brahmin other than above |
Email Id : | preyas3097@gmail.com | Marital Status : | Unmarried |
Height : | 5 Feet 5 Inches |
Weight : | 53 Kg |
Date Of Birth : | 30-September-1997 |
Age : | 27 |
Skin Complexion | Fair |
Current Location : | Baroda India |
Birth Place : | Baroda |
Birth Time : | 6 : 40 PM |
Blood Group : | O-ve |
Food Habbits : | Vegeterian |
Spectacles / Contact Lens: | No |
Disability : | No |
Disability (If Any): |
Father Name: | Gopal B Joshi |
Father Occupation: | Service Private Sector |
Mother Name: | Sudha Gopal joshi |
Mother Occupation: | Home maker |
Current City: | |
Country : | India |
Contact Phone No: | 6355153956 |
Contact Phone No 2: |
No. of married brothers: | |
No. of married sisters: | No. of unmarried brothers: |
No. of unmarried sisters: | 1 |
Dependent (If Any): | |
Permanent City: | |
Country : | India |
More Information About Family: |
Education : | Diploma in mechanical |
Details : | |
Occupation : | Business |
Annual Income : | 3 lakhs to 4 Lakhs INR |
Company Name : | |
Office City : | |
Office Country: |
Gotra : | Garge |
Rashi: | कन्या - Virgo |
Nakshtra: | उत्तरा - Uttara |
Charan : |
Manglik : | No |
Gan : | मनुष्य - Manushya |
Nadi : | आद्य - Aadya |
View Patrika: | View Patrika |
Height : | 5 Feet 0 Inches To 5 Feet 0 Inches |
Marital Status : | Unmarried |
Annual Income : | Do not mind Do not mind |
Spectacles : | Do Not Mind |
NRI : | Do Not Mind |
Subcast : | Do Not Mind |
Age difference : | 3 |
Occupation : | Do not mind |
City : | |
Food Habbits : | Do Not Mind |
Any Other Expectation : | |
Horoscope : | Do Not Mind |
Hobbies, Likes, Dislikes : |
Any Other Information : |