Name : | Antara Thatte |
Subcast: | Chitpavan Kokanastha |
Email Id : | vrinda_t1@rediffmail.com | Marital Status : | Unmarried |
Height : | 5 Feet 2 Inches |
Weight : | 54 Kg |
Date Of Birth : | 18-January-2000 |
Age : | 25 |
Skin Complexion | Fair |
Current Location : | Kent Other |
Birth Place : | Alibag |
Birth Time : | 1 : 33 AM |
Blood Group : | |
Food Habbits : | Non-Vegeterian |
Spectacles / Contact Lens: | Yes |
Disability : | No |
Disability (If Any): |
Father Name: | Ajit Thatte |
Father Occupation: | Service Goverment Employee |
Mother Name: | Vrinda Thatte |
Mother Occupation: | Other |
Current City: | |
Country : | Other |
Contact Phone No: | 8552837383 |
Contact Phone No 2: |
No. of married brothers: | 1 |
No. of married sisters: | 0 | No. of unmarried brothers: | 0 |
No. of unmarried sisters: | 0 |
Dependent (If Any): | |
Permanent City: | |
Country : | Other |
More Information About Family: |
Education : | Bachelor of Physiotherapy |
Details : | Diploma in Neurophysiotherapy UK |
Occupation : | Professional |
Annual Income : | Above 20 Lakhs INR |
Company Name : | NHS, UK |
Office City : | |
Office Country: |
Gotra : | Shandilya |
Rashi: | वृषभ - Taurus |
Nakshtra: | रोहिणी - Rohini |
Charan : |
Manglik : | No |
Gan : | मनुष्य - Manushya |
Nadi : | |
View Patrika: | View Patrika |
Height : | 5 Feet 8 Inches To 6 Feet |
Marital Status : | Unmarried |
Annual Income : | 14 Lakhs to 16 Lakhs INR |
Spectacles : | Do Not Mind |
NRI : | No |
Subcast : | Yes |
Age difference : | 4 |
Occupation : | Professional |
City : | Mumbai |
Food Habbits : | Do Not Mind |
Any Other Expectation : | No drinking, no smoking |
Horoscope : | Yes |
Hobbies, Likes, Dislikes : | Badminton, dance |
Any Other Information : |