Name : | ANMOL HARDIKAR |
Subcast: | Deshastha |
Email Id : | sandip436@gmail.com | Marital Status : | Unmarried |
Height : | 5 Feet 0 Inches |
Weight : | 51 Kg |
Date Of Birth : | 19-April-1999 |
Age : | 25 |
Skin Complexion | Medium Fair |
Current Location : | Surat India |
Birth Place : | Vadodara |
Birth Time : | 12 : 31 PM |
Blood Group : | B+ve |
Food Habbits : | Vegeterian |
Spectacles / Contact Lens: | Yes |
Disability : | |
Disability (If Any): |
Father Name: | Sandip S Hardikar |
Father Occupation: | Service Private Sector |
Mother Name: | Swati Sandip Hardikar |
Mother Occupation: | Home maker |
Current City: | Limla |
Country : | India |
Contact Phone No: | 942759115 |
Contact Phone No 2: | 02612803765 |
No. of married brothers: | 0 |
No. of married sisters: | 0 | No. of unmarried brothers: | 0 |
No. of unmarried sisters: | 0 |
Dependent (If Any): | No |
Permanent City: | Limla |
Country : | India |
More Information About Family: |
Education : | MSC IN PUBLIC HEALTH |
Details : | BSC IN FOOD AND NUTRITION |
Occupation : | Service Private Sector |
Annual Income : | 2 Lakhs to 3 Lakhs INR |
Company Name : | Shallby Hospital |
Office City : | |
Office Country: |
Gotra : | Goutam |
Rashi: | वृषभ - Taurus |
Nakshtra: | रोहिणी - Rohini |
Charan : | 3 |
Manglik : | No |
Gan : | मनुष्य - Manushya |
Nadi : | अंत्य - Antya |
View Patrika: | View Patrika |
Height : | 5 Feet 0 Inches To 6 Feet 0 Inches |
Marital Status : | Unmarried |
Annual Income : | 10 Lakhs to 12 Lakhs INR |
Spectacles : | Do Not Mind |
NRI : | Do Not Mind |
Subcast : | Yes |
Age difference : | 4 |
Occupation : | Service Goverment Employee |
City : | Vadodara, ahemdabad, surat, mumbai, pune, Bangalore, Hyderabad |
Food Habbits : | Vegeterian |
Any Other Expectation : | |
Horoscope : | Do Not Mind |
Hobbies, Likes, Dislikes : | Watching movies, traveling, dance |
Any Other Information : | Gujarat base family, for service anywhere in india |